top of page
SATIN BLACK
-
17x8.5 6/114.3 35P 66.1
-
17x8.5 6/139.7 20P 106.1
-
17x8.5 6/139.7 30P 106.1
-
17x8.5 6/114.3 20P 66.1
-
17x8.5 6/130 30P 74.6
-
17x8.5 5/120 30P 65.1
.png)
SPECIFICATIONS
Wheel Style | Diameter | Width | PCD Holes | 1st PCD | Offset | Centre Bore | Load Rating in KG | Colour |
---|---|---|---|---|---|---|---|---|
TOMAHAWK | 17 | 8.5 | 6 | 114.3 | 35 | 66.1 | 1250 | SATIN BLACK |
TOMAHAWK | 17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1250 | SATIN BLACK |
TOMAHAWK | 17 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1250 | SATIN BLACK |
TOMAHAWK | 17 | 8.5 | 6 | 114.3 | 30 | 66.1 | 1250 | SATIN BLACK |
TOMAHAWK | 17 | 8.5 | 6 | 130 | 30 | 74.6 | 1250 | SATIN BLACK |
TOMAHAWK | 17 | 8.5 | 5 | 120 | 30 | 65.1 | 1250 | SATIN BLACK |
The Tomahawk is flow forged resulting in an improvement in weight and strength in certain parts of the wheel when measured against the same specification wheel manufactured using cast construction.
bottom of page