top of page
SIEGE
-
1250Kg Load Capacity
-
Most Popular among Dual Cab UTES
-
Aggressive Angular 6 Spoke Design
-
Large Rivet Styling
-
LIMITED EDITION: BLACK TINT JET BLACK GREY CAP
SIEGE was created with aggressive split 6 spoke design and contour on maximum concavity. It features a large rivet styling with optional milling finish on a complex angular spoke style. A popular design that is favoured on most dual cab utes who enjoy time off the beaten track in Australia.
1/8
Images displayed on the website are for illustrative purposes only and may vary from the actual product
SATIN BLACK
​
-
17x8.5 6/139.7 20P 106.1
​
-
17x8.5 6/139.7 30P 106.1
​
-
18x9 6/139.7 25P 106.1
​
-
17x9 6/139.7 35P 106.1
SPECIFICATIONS
Diameter | Width | PCD Holes | 1st PCD | Offset | Centre Bore | Load Rating in KG | Colour |
---|---|---|---|---|---|---|---|
17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1250 | SATIN BLACK BLACK TINT |
17 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1250 | SATIN BLACK BLACK TINT |
18 | 9 | 6 | 139.7 | 25 | 106.1 | 1250 | SATIN BLACK BLACK TINT |
18 | 9 | 6 | 139.7 | 35 | 106.1 | 1250 | SATIN BLACK BLACK TINT |
17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1250 | SATIN BLACK BLACK TINT |
17 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1250 | SATIN BLACK BRONZE TINT |
17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1250 | SATIN BLACK |
17 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1250 | SATIN BLACK |
18 | 9 | 6 | 139.7 | 25 | 106.1 | 1250 | SATIN BLACK |
18 | 9 | 6 | 139.7 | 35 | 106.1 | 1250 | SATIN BLACK |
17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 1250 | SATIN BLACK BRONZE EDGE |
17 | 8.5 | 6 | 139.7 | 30 | 106.1 | 1250 | SATIN BLACK BRONZE EDGE |
18 | 9 | 6 | 139.7 | 25 | 106.1 | 1250 | SATIN BLACK BRONZE EDGE |
18 | 9 | 6 | 139.7 | 35 | 106.1 | 1250 | SATIN BLACK BRONZE EDGE |
bottom of page