top of page
1/3
Images displayed on the website are for illustrative purposes only and may vary from the actual product
SATIN BLACK
​
-
16x7.5 6/114.3 35P 66.1
​
-
16x7.5 6/139.7 25P 106.1
​
-
17x8 6/114.3 30P 66.1
​
-
17x8 6/139.7 20P 106.1
​
-
17x8 6/139.7 30P 106.1
SPECIFICATIONS
Diameter | Width | PCD Holes | 1st PCD | Offset | Centre Bore | Load Rating in KG | Colour |
---|---|---|---|---|---|---|---|
16 | 7.5 | 6 | 139.7 | 25 | 106.1 | 1050 | SATIN BLACK |
16 | 7.5 | 6 | 114.3 | 35 | 66.1 | 1050 | SATIN BLACK |
17 | 8 | 6 | 139.7 | 20 | 106.1 | 1050 | SATIN BLACK |
17 | 8 | 6 | 139.7 | 30 | 106.1 | 1050 | SATIN BLACK |
17 | 8 | 6 | 114.3 | 30 | 66.1 | 1050 | SATIN BLACK |
bottom of page